List of Rectors by year
| 1 | 1281 | | William de Lommene |
| 2 | 1309 | | Reginald de Wylyngtone |
| 3 | 1309 | | Sir Richard de Hodenet |
| 4 | 1319 | | Thomas Bisshop |
| 5 | 1333 | | Sir John de Southam |
| 6 | 1336 | | Sir Robert de Ewyaslacy |
| 7 | 1347 | | Sir John de Sangto Nego |
| 8 | 1349 | | Sir Robert Alewy |
| 9 | 1350 | | Sir William Attepurye |
| 10 | 1378 | | Peter Lanmoren |
| 11 | 1391 | | Sir Robert Scheterne |
| 12 | 1397 | | John Bisschop |
| 13 | 1402 | | Richard Forste |
| 14 | 1406 | | Thomas Warre |
| 15 | 1411 | | Robert Barett |
| 16 | 1439 | | Thomas Combe |
| 17 | 1450 | | Richard Godde |
| 18 | 1487 | | John ApHulken Bromfeld |
| 19 | 1505 | | Robert Cooke |
| 20 | 1508 | | Sir Thomas Worsley |
| 21 | 1532 | | Sir Henry Holcroft |
| 22 | 1565 | | Sir William Nightgale |
| 23 | 1579 | | Lodovic Sweete |
| 24 | 1615 | | Richard Sweete |
| 25 | 1636 | | Richard Peck |
| 26 | 1637 | | Seymer Kryton |
| 27 | 1661 | | Seth Ward |
| 28 | 1662 | | Edward Young |
| 29 | 1663 | | Robert Creighton |
| 30 | 1670 | | Robert Creighton |
| 31 | 1734 | | George Woodward |
| 32 | 1739 | | Bertie Henley |
| 33 | 1760 | | John Adney |
| 34 | 1815 | | Simon Pidsley |
| 35 | 1822 | | Richard Skinner |
| 36 | 1832 | | Sydenham Pidsley |
| 37 | 1857 | | Charles Sandford Bere |
| 38 | 1883 | | Henry Moovaart |
| 39 | 1912 | | Richard Medland Germon |
| 40 | 1923 | | Ernest John Sandford |
| 41 | 1936 | | Arthur Thomas Law |
| 42 | 1940 | | William Rutherford |
| 43 | 1944 | | William Charles Gillett |
| 44 | 1953 | | Mathew Earnest Coyle |
| 45 | 1962 | | John Newton Hardy |
| 46 | 1967 | | Arthur Basil Nelson |
| 47 | 1983 | | Ivor Marsh |
| 48 | 1985 | | Michael C Boyes |
| 49 | 1993 | | Brian Petty |
| 50 | 1999 | | Keith George Gale |
| 51 | 2010 | | Sue Blade |
| 52 | 2018 | | Glyn Lewry |
| 53 | 2024 | | Rachel Dean |
return to St Peter’s Church page